JACKETS & SHIRTS
LADIES
LADIES | 0 | I | II | III | IV | V |
| 4 | 6 | 8 | 10 | 12 | 14 |
TOPS | XXS | XS | S | M | L | XL |
BOTTOMS | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
KNITWEAR | 0/I | II/III | ||||
US | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
GENTLEMEN
GENTLEMEN | III | IV | V | VI | VII | VIII |
JACKETS, SHIRTS & TOPS | XS | S | M | L | XL | XXL |
BOTTOMS | 28 | 29-30 | 31 | 32-33 | 34 | 35 |
KNITWEAR | S/M | L/XL | ||||
EU | 44 | 46 | 48 | 50 | 52 | 54 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
OMNISEX
OMNISEX | LADIES | GENTLEMEN |
I | XS | |
II | S | |
III | M | XS |
IV | L | S |
V | XL | M |
VI | XXL | L |
VII | XXXL | XL |